Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (2024)

Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (1)

Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (2)

Get AppOpen
In App

Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (5)

Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (6)

Ad-Free @₹99

Open App

Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (23)

Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (24)

you are here:

  • Fund House
  • Fund Category
  • Fund Rank and Ratios
  • Fund Parameters
  • Investment Parameters

Filter

Select Fund House

Select AllRemove AllSelect Top 5 AMCSelect Top 10 AMC

Select AllRemove All

Select AllRemove All

Select AllRemove All

Select AllRemove All

Select AllRemove All

Show Funds with CRISIL Rank

Select AllRemove All

Show Funds with risk ratio values better than

  • Jension's Alpha

    higher than

  • Standard Deviation

    lower than

  • Treynor's Alpha

    higher than

  • Beta

    lower than

CRORE

Apply Sector Holding Filter

Show MFs with more than

%

Investment in sector

Only show MFs which allow

  • MFs where I can start investment with

    amount

  • MFs where I can start SIP with

    amount

  • MFs with exit load less than

    max

    %

  • MFs with No Exit Load if Sold after

    after

    Days

Apply FilterReset

  • Returns
  • SIP Returns
  • Risk Ratios
  • Portfolio
  • NAV Details
  • Historic Returns
  • Investment Returns
  • Monthly
  • Quarterly
  • Annual
  • Rank within Category
  • Point to Point Return

Data in this table: Get Annualised historical returns. If 1Y column is 10% that means, fund has given 10% returns in last 1 year.

NAV & Returns data as onNAV as on: 24-May-24.

Scheme Name Crisil Rank AuM (Cr) 1W 1M 3M 6M YTD 1Y 2Y 3Y 5Y 10Y
Invesco India PSU Equity Fund - Direct Plan - Growth - 956.83 7.21% 14.99% 19.51% 64.74% 40.01% 109.53% 65.30% 42.58% 31.76% 20.07%
Invesco India Infrastructure Fund - Direct Plan - Growth 5 1,063.01 4.36% 12.49% 20.37% 49.76% 32.44% 88.27% 50.74% 38.06% 31.73% 21.87%
Invesco India Infrastructure Fund - Growth 5 1,063.01 4.33% 12.35% 19.93% 48.70% 31.67% 85.63% 48.60% 36.14% 29.93% 19.97%
Canara Robeco Infrastructure - Direct Plan - Growth 4 597.25 3.63% 14.91% 25.41% 51.15% 33.15% 79.31% 49.77% 37.97% 28.74% 19.16%
Canara Robeco Infrastructure - Regular Plan - Growth 4 597.25 3.61% 14.79% 25.02% 50.19% 32.47% 77.03% 47.96% 36.33% 27.38% 18.03%
LIC MF Infrastructure Fund - Direct Plan - Growth 4 267.88 3.09% 13.57% 22.93% 46.96% 33.46% 86.25% 48.14% 38.10% 26.72% 17.15%
LIC MF Infrastructure Fund - Growth 4 267.88 3.07% 13.47% 22.58% 46.15% 32.86% 84.27% 46.55% 36.53% 25.40% 15.86%
Bank of India Flexi Cap Fund - Direct Plan - Growth 5 879.32 3.01% 6.13% 13.25% 35.86% 23.76% 70.40% 41.02% 29.42% - -
Bank of India Flexi Cap Fund - Regular Plan - Growth 5 879.32 2.99% 6.02% 12.81% 34.86% 23.03% 68.05% 38.89% 27.48% - -
ITI Mid Cap Fund - Direct Plan - Growth 5 820.00 2.98% 8.91% 13.97% 39.45% 26.40% 76.84% 45.70% 27.86% - -
Quant ELSS Tax Saver Fund - Direct Plan - Growth 5 9,360.89 2.96% 4.39% 9.00% 35.15% 20.36% 65.60% 36.74% 29.71% 34.62% 26.02%
Quant ELSS Tax Saver Fund - Growth 4 9,360.89 2.94% 4.30% 8.73% 34.49% 19.90% 63.85% 35.00% 27.76% 32.42% 24.76%
ITI Mid Cap Fund - Regular Plan - Growth 5 820.00 2.94% 8.75% 13.46% 38.22% 25.51% 73.64% 42.87% 25.21% - -
Quant Focused Fund - Direct Plan - Growth 4 924.73 2.84% 2.06% 4.47% 30.55% 17.27% 58.46% 32.90% 23.25% 24.52% 20.52%
Quant Focused Fund - Growth 4 924.73 2.81% 1.93% 4.08% 29.56% 16.56% 55.94% 30.63% 21.02% 22.33% 19.31%
Groww Large Cap Fund - Direct Plan - Growth 4 120.26 2.72% 4.72% 7.32% 25.68% 12.62% 38.68% 26.11% 18.70% 15.11% 14.34%
Groww Large Cap Fund - Regular Plan - Growth 4 120.26 2.71% 4.57% 6.94% 24.81% 11.99% 36.91% 24.51% 17.17% 13.55% 12.63%
Quant Large and Mid Cap Fund - Direct Plan - Growth 5 2,535.89 2.68% 5.82% 11.25% 39.85% 24.91% 73.64% 41.00% 31.06% 28.81% 22.76%
Quant Large and Mid Cap Fund - Growth 5 2,535.89 2.65% 5.70% 10.89% 38.96% 24.27% 71.22% 38.78% 28.91% 27.31% 21.92%
Invesco India Contra Fund - Direct Plan - Growth 2 14,713.07 2.60% 5.96% 9.59% 27.78% 16.25% 49.28% 31.94% 22.48% 21.20% 19.49%
ITI Large Cap Fund - Direct Plan - Growth 4 296.94 2.55% 3.29% 7.48% 26.86% 14.75% 43.77% 28.96% 18.72% - -
DSP Natural Resources and New Energy Fund - Direct Plan - Growth 5 1,093.75 2.53% 6.66% 15.14% 39.88% 24.52% 63.65% 35.43% 24.75% 24.61% 19.81%
DSP Natural Resources and New Energy Fund - Regular Plan - Growth 5 1,093.75 2.52% 6.57% 14.83% 39.13% 23.97% 61.88% 33.94% 23.35% 23.28% 18.77%
HDFC ELSS Tax saver - Direct Plan - Growth 4 14,474.85 2.49% 5.23% 7.57% 26.64% 14.79% 49.82% 34.06% 27.57% 19.31% 14.62%
HDFC ELSS Tax saver - Growth 5 14,474.85 2.47% 5.18% 7.41% 26.26% 14.51% 48.92% 33.25% 26.79% 18.60% 13.93%
Edelweiss Flexi Cap Fund - Direct Plan - Growth 4 1,784.41 2.42% 5.59% 9.19% 27.95% 15.27% 46.01% 31.43% 22.64% 20.33% -
Edelweiss Flexi Cap Fund - Regular Plan - Growth 4 1,784.41 2.39% 5.46% 8.77% 26.95% 14.54% 43.70% 29.29% 20.60% 18.29% -
HDFC Top 100 Fund - Direct Plan - Growth 4 33,170.08 2.38% 3.40% 5.22% 20.79% 9.30% 38.36% 28.51% 21.31% 16.57% 14.13%
HDFC Top 100 Fund - Growth 4 33,170.08 2.37% 3.35% 5.07% 20.44% 9.05% 37.57% 27.76% 20.60% 15.90% 13.41%
Kotak Infrastructure and Economic Reform Fund - Direct Plan - Growth 4 1,803.53 2.37% 9.95% 18.73% 41.76% 29.09% 65.08% 47.53% 38.63% 27.64% 20.78%
HDFC Flexi Cap Fund - Direct Plan - Growth 4 52,874.12 2.35% 4.70% 7.24% 25.68% 14.21% 46.07% 34.07% 26.46% 20.65% 16.37%
HDFC Flexi Cap Fund - Growth 4 52,874.12 2.33% 4.64% 7.05% 25.25% 13.89% 45.11% 33.18% 25.64% 19.91% 15.54%
ICICI Prudential MidCap Fund - Direct Plan - Growth 4 5,814.03 2.31% 7.54% 11.66% 32.25% 21.13% 63.15% 37.18% 26.53% 24.01% 19.55%
ITI Multi Cap Fund - Direct Plan - Growth 5 1,122.52 2.31% 5.52% 8.34% 28.30% 16.83% 59.77% 38.52% 19.98% 19.32% -
ICICI Prudential MidCap Fund - Growth 4 5,814.03 2.29% 7.47% 11.41% 31.67% 20.70% 61.75% 35.97% 25.38% 22.89% 18.42%
ITI Multi Cap Fund - Regular Plan - Growth 5 1,122.52 2.27% 5.37% 7.90% 27.18% 16.01% 56.96% 35.87% 17.60% 16.89% -
JM Large Cap Fund - (Direct) - Growth 5 144.17 2.26% 5.62% 6.98% 30.83% 16.17% 50.13% 31.73% 22.88% 19.08% 14.48%
HSBC Flexi Cap Fund - Direct Plan - Growth 4 4,399.08 2.25% 4.66% 6.20% 25.07% 14.95% 46.61% 30.12% 21.50% 19.03% 15.18%
Nippon India Value Fund - Direct Plan - Growth 4 7,523.32 2.24% 5.08% 8.87% 29.55% 14.73% 60.88% 37.37% 27.19% 23.26% 18.57%
JM Large Cap Fund - Growth 5 144.17 2.24% 5.50% 6.60% 30.06% 15.57% 48.69% 30.62% 21.80% 17.96% 13.25%
HSBC Flexi Cap Fund - Growth 4 4,399.08 2.23% 4.59% 6.03% 24.63% 14.63% 45.52% 28.96% 20.31% 17.79% 14.16%
Nippon India Value Fund - Growth 4 7,523.32 2.22% 5.02% 8.68% 29.10% 14.41% 59.74% 36.39% 26.30% 22.43% 17.72%
Bank of India ELSS Tax Saver - Direct Plan - Growth 4 1,297.72 2.21% 4.98% 9.94% 32.59% 19.77% 60.31% 38.33% 26.10% 27.42% 19.85%
Mahindra Manulife Large & Mid Cap Fund - Direct Plan - Growth 4 2,142.54 2.19% 3.77% 5.46% 25.75% 15.55% 53.61% 31.22% 25.56% - -
Bank of India ELSS Tax Saver - Regular Plan - Growth 4 1,297.72 2.19% 4.89% 9.66% 31.92% 19.29% 58.69% 36.82% 24.76% 26.05% 18.37%
Nippon India Vision Fund - Growth 4 4,536.11 2.17% 5.78% 10.35% 28.54% 16.00% 50.70% 32.36% 23.53% 19.49% 14.28%
Canara Robeco ELSS Tax Saver Fund - Direct Plan - Growth 2 7,760.97 2.15% 4.84% 7.39% 20.84% 10.83% 35.74% 25.66% 18.85% 20.39% 16.82%
Quant Mid Cap Fund - Direct Plan - Growth 5 6,920.17 2.15% 6.98% 13.46% 40.36% 29.02% 81.81% 45.33% 35.91% 36.34% 22.05%
Quant Mid Cap Fund - Growth 5 6,920.17 2.13% 6.88% 13.15% 39.62% 28.48% 79.70% 42.90% 33.48% 33.93% 20.89%
HSBC Value Fund - Direct Plan - Growth 4 12,067.47 2.07% 6.51% 8.39% 28.39% 18.00% 60.63% 39.47% 28.33% 23.49% 20.30%
Motilal Oswal Midcap Fund - Direct Plan - Growth 4 9,819.09 2.06% 4.38% 9.96% 29.60% 19.91% 58.62% 43.92% 37.69% 29.34% 22.87%
HSBC Value Fund - Growth 4 12,067.47 2.05% 6.42% 8.13% 27.77% 17.54% 59.09% 38.12% 27.10% 22.30% 19.22%
HDFC Focused 30 Fund - Direct Plan - Growth 5 11,246.61 2.04% 4.68% 7.56% 24.93% 14.49% 45.36% 34.36% 29.47% 21.51% 15.38%
Motilal Oswal Midcap Fund - Growth 5 9,819.09 2.04% 4.28% 9.65% 28.88% 19.38% 56.86% 42.29% 36.12% 27.83% 21.38%
HDFC Focused 30 Fund - Growth 5 11,246.61 2.02% 4.57% 7.24% 24.18% 13.93% 43.57% 32.62% 27.79% 20.09% 14.17%
Nippon India Large Cap Fund - Direct Plan - Growth 5 26,137.65 2.01% 3.63% 7.37% 25.11% 13.34% 43.29% 33.45% 25.58% 18.77% 17.05%
Edelweiss Large Cap Fund - Direct Plan - Growth 4 874.24 1.99% 3.31% 6.10% 20.98% 10.88% 36.34% 27.26% 19.80% 18.33% 15.67%
Nippon India Large Cap Fund - Growth 5 26,137.65 1.99% 3.56% 7.13% 24.57% 12.94% 42.09% 32.33% 24.53% 17.78% 16.00%
HDFC Large and Mid Cap Fund - Direct Plan - Growth 4 18,691.62 1.98% 4.43% 7.15% 23.80% 12.87% 51.13% 34.71% 26.73% 22.71% 15.26%
HDFC Large and Mid Cap Fund - Regular - Growth 4 18,691.62 1.96% 4.36% 6.92% 23.27% 12.48% 49.88% 33.58% 25.74% 21.97% 14.83%
ITI ELSS Tax Saver Fund - Direct Plan - Growth 5 325.14 1.95% 6.29% 11.46% 29.89% 18.72% 60.35% 39.02% 20.92% - -
Edelweiss Large Cap Fund - Growth 4 874.24 1.95% 3.17% 5.69% 20.02% 10.18% 34.23% 25.30% 17.98% 16.54% 14.34%
Baroda BNP Paribas Large Cap Fund - Direct Plan - Growth 4 1,930.52 1.94% 4.24% 7.94% 27.38% 16.08% 43.47% 28.79% 20.91% 19.54% 16.44%
ITI ELSS Tax Saver Fund - Growth 5 325.14 1.92% 6.14% 10.96% 28.72% 17.86% 57.48% 36.43% 18.55% - -
Baroda BNP Paribas Large Cap Fund - Regular Plan - Growth 4 1,930.52 1.91% 4.15% 7.63% 26.64% 15.54% 41.80% 27.26% 19.46% 18.14% 15.09%
Invesco India ELSS Tax Saver Fund - Direct Plan - Growth 3 2,633.07 1.90% 3.41% 5.01% 19.87% 10.77% 42.34% 26.75% 17.85% 18.49% 17.54%
Quant Small Cap Fund - Direct Plan - Growth 5 20,164.09 1.88% 2.30% 4.56% 33.11% 20.32% 70.91% 47.39% 36.00% 41.84% 21.75%
Tata Infrastructure Fund - Regular Plan - Growth 4 2,064.50 1.88% 7.98% 16.44% 42.70% 29.26% 75.17% 47.55% 35.97% 26.53% 18.42%
Franklin India Flexi Cap Fund - Direct - Growth 4 15,267.10 1.88% 3.82% 6.52% 23.69% 12.38% 46.96% 30.89% 23.23% 21.00% 17.59%
Franklin India ELSS Tax Saver Fund - Direct Plan - Growth 4 6,383.38 1.87% 3.77% 6.33% 24.15% 12.51% 47.47% 31.45% 22.94% 19.55% 16.90%
Quant Small Cap Fund - Growth 5 20,164.09 1.86% 2.22% 4.32% 32.52% 19.90% 69.22% 45.62% 34.13% 40.25% 20.96%
Franklin India Flexi Cap Fund - Growth 4 15,267.10 1.86% 3.76% 6.32% 23.24% 12.04% 45.82% 29.89% 22.31% 20.09% 16.54%
Franklin India ELSS Tax Saver Fund - Growth 4 6,383.38 1.85% 3.70% 6.13% 23.68% 12.17% 46.25% 30.36% 21.93% 18.51% 15.84%
HDFC Mid-Cap Opportunities Fund - Direct Plan - Growth 4 63,413.49 1.84% 6.05% 7.61% 24.82% 15.28% 58.48% 42.65% 29.82% 26.41% 21.31%
Kotak ELSS Tax Saver Fund - Direct Plan - Growth 4 5,608.21 1.83% 6.22% 11.51% 27.81% 18.32% 45.22% 31.44% 23.48% 21.38% 18.77%
Sundaram Focused Fund - Direct Plan - Growth 3 1,056.10 1.83% 3.85% 6.90% 20.22% 10.78% 35.55% 25.66% 18.14% 19.46% 15.34%
HDFC Mid-Cap Opportunities Fund - Growth 4 63,413.49 1.83% 5.99% 7.43% 24.41% 14.97% 57.44% 41.68% 28.93% 25.55% 20.32%
HSBC Business Cycles Fund - Direct Plan - Growth 4 833.40 1.82% 7.97% 13.18% 33.38% 24.15% 54.10% 38.41% 26.97% 21.09% -
HSBC Business Cycles Fund - Growth 4 833.40 1.80% 7.87% 12.88% 32.67% 23.62% 52.46% 36.93% 25.61% 19.86% -
ICICI Prudential Bluechip Fund - Direct Plan - Growth 5 54,904.23 1.79% 3.55% 5.72% 23.28% 12.60% 42.09% 28.63% 21.94% 19.05% 16.10%
Invesco India Largecap Fund - Direct Plan - Growth 3 1,036.65 1.78% 4.45% 6.96% 25.08% 12.36% 40.94% 26.97% 20.34% 18.45% 16.37%
ICICI Prudential Bluechip Fund - Growth 5 54,904.23 1.78% 3.50% 5.57% 22.92% 12.35% 41.28% 27.88% 21.20% 18.33% 15.21%
Mahindra Manulife Mid Cap Fund - Direct Plan - Growth 5 2,433.01 1.72% 6.70% 11.30% 30.77% 20.06% 68.45% 41.40% 29.96% 29.06% -
ITI Small Cap Fund - Direct Plan - Growth 4 1,937.79 1.72% 5.27% 10.04% 29.79% 19.04% 72.01% 45.85% 24.34% - -
Mahindra Manulife Focused Fund - Direct Plan - Growth 5 1,339.01 1.71% 4.40% 7.77% 32.01% 19.60% 55.59% 35.82% 27.57% - -
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth 4 2,433.01 1.69% 6.57% 10.88% 29.80% 19.33% 65.94% 39.16% 27.86% 26.99% -
ITI Small Cap Fund - Regular Plan - Growth 4 1,937.79 1.68% 5.12% 9.56% 28.66% 18.20% 69.01% 43.19% 21.93% - -
Axis Value Fund - Direct Plan - Growth - 531.98 1.68% 4.96% 6.62% 25.99% 13.94% 51.44% 35.78% - - -
Baroda BNP Paribas Large and Mid Cap Fund - Direct Plan - Growth 4 1,172.17 1.68% 4.45% 6.39% 28.36% 16.67% 50.13% 32.32% 25.29% - -
Mahindra Manulife Focused Fund - Regular Plan - Growth 5 1,339.01 1.68% 4.26% 7.32% 30.91% 18.80% 53.00% 33.38% 25.10% - -
Bandhan Core Equity Fund - Direct Plan - Growth 5 4,394.78 1.67% 4.81% 9.40% 29.78% 18.48% 60.82% 39.27% 26.80% 22.77% 17.88%
Bandhan Core Equity Fund - Regular Plan - Growth 5 4,394.78 1.65% 4.71% 9.09% 29.02% 17.93% 58.95% 37.64% 25.31% 21.32% 16.33%
Franklin India Focused Equity Fund - Direct - Growth 4 11,511.53 1.62% 3.90% 7.95% 22.82% 13.97% 40.67% 29.18% 21.14% 19.32% 18.83%
Franklin India Focused Equity Fund - Growth 4 11,511.53 1.60% 3.84% 7.74% 22.34% 13.61% 39.50% 28.12% 20.17% 18.34% 17.62%
ICICI Prudential Focused Equity Fund - Direct Plan - Growth 4 7,872.07 1.52% 5.71% 9.97% 28.01% 18.67% 50.34% 33.63% 24.90% 22.51% 16.35%
ICICI Prudential Focused Equity Fund - Regular Plan - Growth 4 7,872.07 1.50% 5.62% 9.64% 27.26% 18.11% 48.57% 31.96% 23.33% 21.06% 15.01%
SBI Infrastructure Fund - Direct Plan - Growth 4 2,793.93 1.49% 2.81% 9.71% 30.33% 18.68% 67.61% 43.64% 33.38% 25.87% 17.95%
SBI Infrastructure Fund - Regular Plan - Growth 4 2,793.93 1.47% 2.76% 9.53% 29.95% 18.39% 66.71% 42.97% 32.70% 25.19% 17.25%
Bank of India Manufacturing & Infrastructure Fund - Direct Plan - Growth 5 293.80 1.47% 4.07% 11.81% 30.72% 20.75% 66.82% 44.25% 32.01% 28.51% 19.03%
Sundaram Large and Mid Cap Fund - Direct Plan - Growth 2 6,387.67 1.46% 5.71% 8.25% 21.89% 12.02% 40.78% 28.11% 22.03% 19.07% 17.10%
Nippon India Multicap Fund - Direct Plan - Growth 4 30,500.56 1.45% 5.97% 13.13% 28.12% 19.06% 55.46% 41.11% 32.92% 22.76% 17.88%
SBI Long Term Equity Fund - Direct Plan - Growth 5 23,411.67 1.45% 4.08% 8.32% 33.12% 20.24% 61.49% 40.93% 28.28% 23.21% 17.18%
SBI Long Term Equity Fund - Regular Plan - Growth 5 23,411.67 1.43% 4.02% 8.14% 32.66% 19.91% 60.35% 39.99% 27.45% 22.42% 16.44%
Nippon India Multicap Fund - Growth 4 30,500.56 1.43% 5.91% 12.90% 27.62% 18.68% 54.28% 40.06% 31.96% 21.90% 17.02%
Bank of India Manufacturing & Infrastructure Fund - Growth 5 293.80 1.42% 3.95% 11.40% 29.78% 20.02% 64.64% 42.37% 30.32% 26.87% 17.51%
ICICI Prudential Large & Mid Cap Fund- Direct Plan - Growth 5 13,117.39 1.39% 4.27% 7.92% 26.38% 16.39% 49.09% 33.89% 27.58% 22.91% 16.75%
Bandhan ELSS Tax saver Fund - Direct Plan - Growth 4 6,432.29 1.39% 2.99% 4.75% 19.55% 10.73% 38.32% 28.08% 21.84% 21.58% 18.84%
ICICI Prudential Large & Mid Cap Fund- Growth 5 13,117.39 1.37% 4.19% 7.67% 25.79% 15.95% 47.79% 32.72% 26.51% 21.92% 15.69%
Bandhan ELSS Tax saver Fund - Regular Plan - Growth 4 6,432.29 1.36% 2.90% 4.45% 18.87% 10.21% 36.75% 26.60% 20.43% 20.21% 17.43%
Aditya Birla Sun Life Digital India Fund - Regular Plan - Growth 4 4,414.01 1.35% 0.70% -7.49% 5.45% -3.05% 27.23% 16.84% 14.66% 24.33% 19.39%
Motilal Oswal Large and Midcap Fund - Direct Plan - Growth 4 4,036.22 1.29% 3.60% 9.05% 27.84% 17.62% 56.12% 41.36% 27.97% - -
Motilal Oswal Large and Midcap Fund - Regular Plan - Growth 4 4,036.22 1.27% 3.48% 8.67% 26.96% 16.97% 53.98% 39.32% 26.08% - -
ICICI Prudential Value Discovery Fund - Direct Plan - Growth 4 42,664.32 1.26% 2.69% 4.31% 21.79% 12.37% 43.53% 30.66% 25.78% 23.62% 17.99%
Invesco India Smallcap Fund - Direct - Growth 4 3,964.76 1.25% 4.56% 7.93% 21.01% 14.33% 57.34% 38.58% 29.31% 29.48% -
ICICI Prudential Value Discovery Fund - Growth 4 42,664.32 1.25% 2.65% 4.17% 21.45% 12.12% 42.74% 29.96% 25.09% 22.95% 17.07%
Sundaram Mid Cap Fund - Direct Plan - Growth 3 10,732.06 1.24% 6.78% 9.04% 25.68% 15.48% 59.19% 38.36% 27.45% 21.92% 18.49%
UTI Large & Mid Cap Fund - Growth 4 2,978.06 1.22% 3.92% 7.80% 23.59% 13.61% 48.74% 31.71% 22.26% 20.07% 15.14%
Motilal Oswal ELSS Tax Saver Fund - Direct Plan - Growth 4 3,402.11 1.19% 3.85% 10.72% 32.93% 21.22% 60.27% 41.42% 26.94% 23.00% -
Sundaram Services Fund - Direct Plan - Growth - 3,386.30 1.19% 1.27% 3.68% 12.28% 4.97% 32.79% 24.94% 22.07% 22.35% -
HSBC Mid Cap Fund - Direct Plan - Growth 4 10,342.47 1.18% 6.72% 10.75% 28.98% 19.59% 64.96% 37.79% 25.15% 22.78% 20.54%
Motilal Oswal ELSS Tax Saver Fund - Growth 4 3,402.11 1.17% 3.75% 10.39% 32.14% 20.64% 58.35% 39.70% 25.39% 21.45% -
HSBC Mid Cap Fund - Regular Plan - Growth 4 10,342.47 1.16% 6.63% 10.45% 28.29% 19.07% 63.20% 36.30% 23.77% 21.40% 19.33%
Invesco India Multicap Fund - Direct Plan - Growth 2 3,345.28 1.14% 4.09% 6.77% 20.29% 12.01% 45.81% 30.83% 20.96% 21.72% 18.25%
SBI Contra Fund - Direct Plan - Growth 5 29,585.65 1.11% 2.60% 6.45% 25.18% 13.65% 50.37% 36.95% 30.22% 27.63% 18.76%
Axis Growth Opportunities Fund - Direct Plan - Growth 3 12,096.56 1.11% 4.01% 8.75% 23.14% 15.60% 41.85% 28.86% 21.76% 24.10% -
SBI Contra Fund - Regular Plan - Growth 5 29,585.65 1.10% 2.52% 6.20% 24.59% 13.22% 48.95% 35.74% 29.12% 26.68% 17.94%
Nippon India Growth Fund - Direct Plan - Growth 4 26,821.89 1.05% 6.39% 9.83% 24.91% 12.92% 60.51% 40.01% 30.53% 27.07% 20.11%
Nippon India Growth Fund - Growth 4 26,821.89 1.03% 6.32% 9.60% 24.41% 12.55% 59.27% 38.90% 29.50% 26.14% 19.23%
Invesco India Flexi Cap Fund - Direct Plan - Growth - 1,610.54 1.02% 4.87% 8.25% 26.15% 15.71% 51.23% 34.17% - - -
ICICI Prudential Multicap Fund - Direct Plan - Growth 4 11,881.69 1.02% 3.49% 6.02% 24.75% 13.75% 49.35% 33.95% 23.79% 20.19% 17.16%
ICICI Prudential Multicap Fund - Growth 4 11,881.69 1.00% 3.41% 5.79% 24.23% 13.36% 48.13% 32.82% 22.72% 19.11% 16.09%
DSP Value Fund - Direct Plan - Growth 4 812.45 0.99% 3.87% 4.09% 20.38% 11.63% 39.38% 26.32% 17.83% - -
DSP Value Fund - Growth 4 812.45 0.98% 3.80% 3.89% 19.92% 11.29% 38.31% 25.36% 16.93% - -
Sundaram Consumption Fund - Direct Plan - Growth 5 1,397.95 0.97% 2.57% 5.40% 11.23% 5.21% 36.18% 27.31% 20.28% 16.43% 16.35%
Aditya Birla Sun Life India GenNext Fund - Direct Plan - Growth 4 5,010.28 0.95% 2.95% 7.34% 16.20% 8.66% 33.82% 25.70% 20.32% 19.82% 18.93%
Sundaram Consumption Fund - Growth 5 1,397.95 0.95% 2.50% 5.17% 10.75% 4.84% 35.00% 26.18% 19.20% 15.44% 15.46%
Aditya Birla Sun Life India GenNext Fund - Regular Plan - Growth 4 5,010.28 0.92% 2.85% 7.03% 15.55% 8.17% 32.37% 24.28% 18.94% 18.44% 17.62%
Invesco India Large & Mid Cap Fund - Direct Plan - Growth 4 5,203.02 0.90% 4.51% 8.46% 26.41% 17.00% 52.42% 33.78% 23.11% 20.42% 18.24%
Invesco India Large & Mid Cap Fund - Growth 4 5,203.02 0.88% 4.41% 8.14% 25.67% 16.47% 50.65% 32.15% 21.58% 18.94% 16.55%
Axis Quant Fund - Direct Plan - Growth - 1,062.73 0.85% 2.41% 3.50% 21.85% 11.74% 39.85% 28.51% - - -
JM Flexi Cap Fund - Direct - Growth 5 2,107.42 0.82% 7.15% 10.91% 35.50% 23.48% 69.13% 43.92% 31.20% 26.00% 20.00%
JM Flexi Cap Fund - Growth 5 2,107.42 0.79% 7.02% 10.46% 34.44% 22.68% 66.80% 42.32% 29.89% 24.86% 18.73%
Nippon India Small Cap Fund - Direct Plan - Growth 4 50,422.78 0.76% 5.50% 10.39% 23.69% 15.20% 60.11% 43.91% 34.89% 32.64% 26.53%
Nippon India Small Cap Fund - Growth 4 50,422.78 0.74% 5.43% 10.18% 23.20% 14.83% 58.82% 42.68% 33.73% 31.51% 25.32%
JM Value Fund - (Direct) - Growth 5 665.51 0.72% 6.42% 8.67% 30.40% 19.44% 68.33% 45.14% 30.52% 25.20% 20.03%
JM Value Fund - Growth 5 665.51 0.70% 6.30% 8.28% 29.60% 18.79% 66.72% 43.96% 29.53% 24.30% 18.91%
Invesco India Focused Fund - Growth 4 2,542.41 0.57% 2.93% 10.23% 35.62% 22.25% 66.05% 33.50% 23.85% - -
Invesco India Focused Fund - Direct Plan - Growth 4 2,542.41 0.54% 3.05% 10.58% 36.44% 22.85% 68.28% 35.41% 25.77% - -
Sundaram Small Cap Fund - Direct Plan - Growth 3 3,145.73 0.50% 2.08% 4.12% 15.74% 8.07% 48.69% 35.25% 25.85% 24.00% 18.54%
HDFC Small Cap Fund - Growth 4 29,685.32 0.44% 1.18% 2.91% 15.64% 8.77% 44.09% 37.20% 27.78% 23.71% 20.05%
Invesco India Financial Services Fund - Direct Plan - Growth - 811.68 0.43% 2.25% 4.73% 17.80% 9.20% 36.35% 30.82% 18.17% 15.62% 16.97%
Axis Small Cap Fund - Direct Plan - Growth 3 20,136.63 0.42% 3.33% 4.19% 14.62% 9.28% 39.75% 29.67% 25.25% 28.43% 22.71%
Invesco India ESG Equity Fund - Direct Plan - Growth - 549.85 0.42% 3.17% 6.02% 17.59% 8.82% 35.06% 21.49% 17.24% - -
Franklin India Smaller Companies Fund - Direct - Growth 4 12,586.94 0.34% 4.64% 8.68% 21.78% 13.50% 58.84% 43.71% 32.19% 26.16% 21.59%
Franklin India Smaller Companies Fund - Growth 4 12,586.94 0.32% 4.57% 8.45% 21.27% 13.12% 57.48% 42.50% 31.08% 25.08% 20.29%
Invesco India Mid Cap Fund - Direct Plan - Growth 3 4,512.43 0.28% 3.84% 7.91% 24.50% 16.40% 51.14% 35.17% 25.85% 25.55% 21.01%
JM ELSS Tax Saver Fund - Growth 4 141.14 0.25% 5.51% 9.43% 27.27% 18.41% 49.88% 32.51% 23.07% 20.99% 17.04%
Bandhan Small Cap Fund - Direct Plan - Growth 5 4,994.19 0.02% 3.25% 7.28% 28.86% 16.97% 75.08% 41.53% 30.08% - -
Bandhan Small Cap Fund - Regular Plan - Growth 5 4,994.19 -0.00% 3.13% 6.90% 27.91% 16.28% 72.54% 39.37% 28.02% - -

Advisory Alert:

It has come to our attention that certain individuals are representing themselves as affiliates of Moneycontrol and soliciting funds on the false promise of assured returns on their investments. We wish to reiterate that Moneycontrol does not solicit funds from investors and neither does it promise any assured returns. In case you are approached by anyone making such claims, please write to us at grievanceofficer@nw18.com or call on 02268882347

You got 30 Day’s Trial of Historical Returns - Mutual fund screener| Mutual Fund Screening and Analysis Tool - Moneycontrol.com (25)

